Aug 31st, 2014 under Homebrew
My clone of nothing…just 60 seconds of hopping involved, how much easier could it be.
Recipe Spec
Boil Size: 6.52 gal Post Boil Volume: 5.98 gal Batch Size (fermenter): 5.00 gal Bottling Volume: 4.60 gal Estimated OG: 1.070 SG Estimated Color: 5.1 SRM Estimated IBU: 74.8 IBUs Brewhouse Efficiency: 72.00 % Est Mash Efficiency: 82.8 % Boil Time: 60 Minutes
Ingredients
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
13 lbs | Pale Malt (2 Row) US (2.0 SRM) | Grain | 1 | 97.2 % |
6.1 oz | Amber Malt (22.0 SRM) | Grain | 2 | 2.8% |
1.00 oz | Warrior [16.70%] - Boil 60.0 min | Hop | 3 | 49.5 IBUs |
0.50 oz | Amarillo [8.80%] - Boil 35.0 min | Hop | 4 | 10.8 IBUs |
0.50 oz | Simcoe [12.70%] - Boil 30.0 min | Hop | 5 | 14.5 IBUs |
1.00 oz | Amarillo [8.80%] - Boil 0.0 min | Hop | 6 | 0.0 IBUs |
1.0 pkg | California Ale (White Labs #WLP001) [35. | Yeast | 7 | - |
0.50 oz | Amarillo [9.20%] - Dry Hop 7.0 Days | Hop | 8 | 0.0 IBUs |
0.50 oz | Amarillo [9.20%] - Dry Hop 7.0 Days | Hop | 9 | 0.0 IBUs |
0.50 oz | Simcoe [13.00%] - Dry Hop 7.0 Days | Hop | 10 | 0.0 IBUs |
0.50 oz | Simcoe [13.00%] - Dry Hop 0.0 Days | Hop | 11 | 0.0 IBUs |
Mash
Mash Schedule: Single Infusion, Full Body, Batch Sparge Total Grain Weight: 13 lbs 6.1 oz ---------------------------- Name Description Step Temperature Step Time Mash In Add 4.72 gal of water at 166.1 F 156.0 F 60 min Sparge: Batch sparge with 2 steps (0.41gal, 3.53gal) of 168.0 F water